Yields

or select a date range:
-

NYCLASS
March 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2016 0.2518 0.2173 0.2490 0.2348 56 61 0.000006879349 1.00013423
03/30/2016 0.2405 0.2170 0.2488 0.2340 53 58 0.000006569858 1.00011363
03/29/2016 0.2479 0.2167 0.2478 0.2337 54 59 0.000006772665 1.00006644
03/28/2016 0.2493 0.2163 0.2421 0.2328 55 60 0.000006810903 1.00004946
03/27/2016 0.2512 0.2160 0.2375 0.2319 56 61 0.000006863008 1.00003787
03/26/2016 0.2512 0.2156 0.2337 0.2309 56 61 0.000006863009 1.00003787
03/25/2016 0.2512 0.2151 0.2299 0.2301 56 61 0.000006863009 1.00003787
03/24/2016 0.2507 0.2147 0.2261 0.2293 56 61 0.000006848499 1.00003990
03/23/2016 0.2329 0.2143 0.2235 0.2282 56 61 0.000006364037 1.00004839
03/22/2016 0.2084 0.2140 0.2240 0.2277 44 48 0.000005694154 1.00006776
03/21/2016 0.2171 0.2141 0.2280 0.2283 44 49 0.000005930999 1.00005886
03/20/2016 0.2247 0.2141 0.2303 0.2285 45 50 0.000006138214 1.00004161
03/19/2016 0.2247 0.2139 0.2309 0.2285 45 50 0.000006138214 1.00004161
03/18/2016 0.2247 0.2138 0.2315 0.2285 45 50 0.000006138214 1.00004161
03/17/2016 0.2322 0.2137 0.2321 0.2285 46 51 0.000006343400 1.00003169
03/16/2016 0.2366 0.2134 0.2322 0.2283 47 52 0.000006464597 0.99997296
03/15/2016 0.2364 0.2131 0.2306 0.2278 47 52 0.000006457691 0.99998602
03/14/2016 0.2327 0.2128 0.2292 0.2273 46 51 0.000006357501 0.99998999
03/13/2016 0.2290 0.2125 0.2286 0.2269 47 53 0.000006257799 0.99998809
03/12/2016 0.2290 0.2123 0.2297 0.2266 47 53 0.000006257799 0.99998809
03/11/2016 0.2290 0.2121 0.2307 0.2267 47 53 0.000006257799 0.99998809
03/10/2016 0.2325 0.2118 0.2318 0.2263 48 53 0.000006352939 1.00000010
03/09/2016 0.2259 0.2115 0.2324 0.2261 48 53 0.000006170834 0.99999699
03/08/2016 0.2266 0.2113 0.2335 0.2260 48 53 0.000006190332 1.00000527
03/07/2016 0.2281 0.2111 0.2339 0.2260 51 56 0.000006231584 0.99999763
03/06/2016 0.2365 0.2108 0.2343 0.2259 51 57 0.000006461397 0.99999128
03/05/2016 0.2365 0.2104 0.2321 0.2256 51 57 0.000006461397 0.99999128
03/04/2016 0.2365 0.2100 0.2299 0.2247 51 57 0.000006461397 0.99999128
03/03/2016 0.2369 0.2096 0.2277 0.2232 53 58 0.000006473768 0.99992780
03/02/2016 0.2332 0.2092 0.2265 0.2224 54 60 0.000006371522 0.99997453
03/01/2016 0.2296 0.2088 0.2256 0.2214 54 60 0.000006272595 0.99998035
  Download .CSV

NYCLASS PRIME
March 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields