Yields

or select a date range:
-

NYCLASS
June 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2021 0.0351 0.0486 0.0351 0.0398 50 70 0.000000962 1.00000195
06/29/2021 0.0351 0.0487 0.0351 0.0401 51 71 0.000000962 1.00000367
06/28/2021 0.0351 0.0488 0.0351 0.0404 51 71 0.000000962 1.00000139
06/27/2021 0.0351 0.0489 0.0351 0.0408 52 71 0.000000962 0.99999715
06/26/2021 0.0351 0.0489 0.0351 0.0411 52 72 0.000000962 0.99999748
06/25/2021 0.0351 0.0490 0.0351 0.0414 53 73 0.000000961 0.99999784
06/24/2021 0.0351 0.0491 0.0351 0.0418 53 73 0.000000962 1.00000013
06/23/2021 0.0351 0.0492 0.0351 0.0421 53 72 0.000000962 1.00000185
06/22/2021 0.0351 0.0493 0.0351 0.0424 53 72 0.000000962 1.00000868
06/21/2021 0.0351 0.0493 0.0351 0.0428 53 72 0.000000962 0.99999988
06/20/2021 0.0351 0.0494 0.0365 0.0431 53 72 0.000000962 0.99999040
06/19/2021 0.0351 0.0495 0.0380 0.0434 54 73 0.000000962 0.99999083
06/18/2021 0.0351 0.0496 0.0394 0.0438 54 73 0.000000962 0.99999127
06/17/2021 0.0351 0.0497 0.0408 0.0441 55 74 0.000000962 1.00000282
06/16/2021 0.0351 0.0498 0.0422 0.0444 54 73 0.000000962 0.99999813
06/15/2021 0.0351 0.0499 0.0437 0.0448 55 74 0.000000962 1.00002880
06/14/2021 0.0451 0.0499 0.0451 0.0451 55 74 0.000001236 1.00002865
06/13/2021 0.0451 0.0500 0.0451 0.0451 54 73 0.000001236 1.00002893
06/12/2021 0.0451 0.0500 0.0451 0.0451 55 74 0.000001236 1.00002937
06/11/2021 0.0451 0.0500 0.0451 0.0451 55 74 0.000001236 1.00002980
06/10/2021 0.0451 0.0501 0.0451 0.0451 56 75 0.000001236 1.00003018
06/09/2021 0.0451 0.0501 0.0451 0.0451 54 73 0.000001236 1.00002867
06/08/2021 0.0451 0.0501 0.0451 0.0451 55 73 0.000001236 1.00003171
06/07/2021 0.0451 0.0502 0.0451 0.0451 50 69 0.000001236 1.00003326
06/06/2021 0.0451 0.0502 0.0451 0.0451 51 70 0.000001236 1.00003405
06/05/2021 0.0451 0.0502 0.0451 0.0451 51 70 0.000001236 1.00003452
06/04/2021 0.0451 0.0503 0.0451 0.0451 52 71 0.000001235 1.00003498
06/03/2021 0.0451 0.0503 0.0451 0.0451 53 72 0.000001236 1.00003887
06/02/2021 0.0451 0.0503 0.0451 0.0451 52 71 0.000001236 1.00003962
06/01/2021 0.0451 0.0504 0.0451 0.0451 52 71 0.000001236 1.00004090
  Download .CSV

NYCLASS PRIME
June 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields