Yields

or select a date range:
-

NYCLASS
July 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
07/31/2021 0.0251 0.0452 0.0251 0.0251 38 56 0.000000688 1.00000257
07/30/2021 0.0251 0.0453 0.0251 0.0251 38 56 0.000000688 1.00000290
07/29/2021 0.0251 0.0454 0.0251 0.0254 38 56 0.000000688 1.00000300
07/28/2021 0.0251 0.0455 0.0251 0.0258 39 57 0.000000688 1.00000558
07/27/2021 0.0251 0.0456 0.0251 0.0261 40 57 0.000000688 1.00001062
07/26/2021 0.0251 0.0457 0.0251 0.0264 40 58 0.000000688 1.00000161
07/25/2021 0.0251 0.0458 0.0251 0.0268 41 58 0.000000688 1.00000224
07/24/2021 0.0251 0.0459 0.0251 0.0271 41 59 0.000000688 1.00000256
07/23/2021 0.0251 0.0460 0.0251 0.0274 42 59 0.000000688 1.00000288
07/22/2021 0.0251 0.0461 0.0251 0.0278 42 60 0.000000688 1.00000325
07/21/2021 0.0251 0.0462 0.0251 0.0281 42 61 0.000000688 0.99997896
07/20/2021 0.0251 0.0463 0.0251 0.0284 43 61 0.000000688 0.99997146
07/19/2021 0.0251 0.0464 0.0251 0.0288 43 61 0.000000688 0.99997898
07/18/2021 0.0251 0.0465 0.0251 0.0291 44 62 0.000000688 0.99999846
07/17/2021 0.0251 0.0466 0.0251 0.0294 44 63 0.000000688 0.99999942
07/16/2021 0.0251 0.0467 0.0251 0.0298 45 63 0.000000688 1.00000038
07/15/2021 0.0251 0.0468 0.0251 0.0301 45 63 0.000000688 1.00000199
07/14/2021 0.0251 0.0469 0.0251 0.0304 46 64 0.000000688 0.99999695
07/13/2021 0.0251 0.0471 0.0251 0.0311 46 65 0.000000688 0.99999782
07/12/2021 0.0251 0.0472 0.0251 0.0318 47 65 0.000000688 0.99999951
07/11/2021 0.0251 0.0473 0.0251 0.0324 46 64 0.000000688 0.99999726
07/10/2021 0.0251 0.0474 0.0251 0.0331 46 65 0.000000688 0.99999755
07/09/2021 0.0251 0.0475 0.0251 0.0338 47 66 0.000000688 0.99999784
07/08/2021 0.0251 0.0476 0.0251 0.0344 47 66 0.000000688 1.00000111
07/07/2021 0.0251 0.0478 0.0251 0.0351 46 65 0.000000688 1.00000215
07/06/2021 0.0251 0.0479 0.0265 0.0358 47 66 0.000000688 1.00000084
07/05/2021 0.0251 0.0480 0.0280 0.0364 47 66 0.000000688 1.00000557
07/04/2021 0.0251 0.0481 0.0294 0.0371 48 67 0.000000688 1.00000589
07/03/2021 0.0251 0.0483 0.0308 0.0378 48 68 0.000000688 1.00000622
07/02/2021 0.0251 0.0484 0.0322 0.0384 49 68 0.000000688 1.00000655
07/01/2021 0.0251 0.0485 0.0337 0.0391 49 69 0.000000688 1.00000517
  Download .CSV

NYCLASS PRIME
July 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields