Yields

or select a date range:
-

NYCLASS
August 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2021 0.0251 0.0426 0.0251 0.0251 34 50 0.000000688 1.00000742
08/30/2021 0.0251 0.0427 0.0251 0.0251 35 50 0.000000688 1.00000643
08/29/2021 0.0251 0.0428 0.0251 0.0251 35 51 0.000000688 1.00000532
08/28/2021 0.0251 0.0429 0.0251 0.0251 36 51 0.000000688 1.00000569
08/27/2021 0.0251 0.0429 0.0251 0.0251 36 52 0.000000688 1.00000607
08/26/2021 0.0251 0.0430 0.0251 0.0251 37 52 0.000000688 1.00000207
08/25/2021 0.0251 0.0431 0.0251 0.0251 37 52 0.000000688 1.00000148
08/24/2021 0.0251 0.0432 0.0251 0.0251 38 53 0.000000688 1.00000347
08/23/2021 0.0251 0.0432 0.0251 0.0251 38 54 0.000000688 1.00000911
08/22/2021 0.0251 0.0433 0.0251 0.0251 38 54 0.000000688 1.00000967
08/21/2021 0.0251 0.0434 0.0251 0.0251 38 55 0.000000688 1.00001005
08/20/2021 0.0251 0.0435 0.0251 0.0251 39 55 0.000000688 1.00001043
08/19/2021 0.0251 0.0435 0.0251 0.0251 39 56 0.000000688 1.00001090
08/18/2021 0.0251 0.0436 0.0251 0.0251 39 56 0.000000688 1.00000879
08/17/2021 0.0251 0.0437 0.0251 0.0251 39 56 0.000000688 1.00001321
08/16/2021 0.0251 0.0438 0.0251 0.0251 40 57 0.000000688 1.00000174
08/15/2021 0.0251 0.0439 0.0251 0.0251 40 56 0.000000688 1.00000214
08/14/2021 0.0251 0.0440 0.0251 0.0251 40 57 0.000000688 1.00000250
08/13/2021 0.0251 0.0440 0.0251 0.0251 41 58 0.000000688 1.00000287
08/12/2021 0.0251 0.0441 0.0251 0.0251 41 58 0.000000688 1.00000175
08/11/2021 0.0251 0.0442 0.0251 0.0251 41 58 0.000000688 1.00000086
08/10/2021 0.0251 0.0443 0.0251 0.0251 37 54 0.000000688 0.99998106
08/09/2021 0.0251 0.0444 0.0251 0.0251 37 54 0.000000688 1.00000130
08/08/2021 0.0251 0.0445 0.0251 0.0251 37 54 0.000000688 1.00000176
08/07/2021 0.0251 0.0446 0.0251 0.0251 38 55 0.000000688 1.00000210
08/06/2021 0.0251 0.0446 0.0251 0.0251 38 55 0.000000687 1.00000245
08/05/2021 0.0251 0.0447 0.0251 0.0251 39 56 0.000000688 1.00000377
08/04/2021 0.0251 0.0448 0.0251 0.0251 39 56 0.000000688 1.00000333
08/03/2021 0.0251 0.0449 0.0251 0.0251 40 57 0.000000688 1.00000437
08/02/2021 0.0251 0.0450 0.0251 0.0251 37 54 0.000000688 1.00000474
08/01/2021 0.0251 0.0451 0.0251 0.0251 38 55 0.000000688 1.00000224
  Download .CSV

NYCLASS PRIME
August 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

DData unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Past performance is no guarantee of future results.Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields